Stats - Mens
| Points Allocation | Goals | 3pts |
| Assists | 1pt | |
| Own Goals | -5pts | |
| Red Cards | -5pts | |
| Yellow Cards | -2pts |
Click headers to sort:
Name |
Goals |
Assists |
OG |
Y.Cards |
R.Cards |
Points |
| Tom Simpson | 14 | 6 | - | 1 | - | 46 |
| Matthew McTaminey | 13 | 7 | - | 1 | - | 44 |
| Shane McGirr | 11 | 3 | - | 2 | - | 32 |
| Michael Ninness | 7 | 4 | - | - | - | 25 |
| Nathan King | 7 | 8 | - | - | - | 23 |
| Brenton Tuckey | 7 | 1 | - | - | - | 22 |
| Josh Harvey | 5 | 3 | - | 1 | - | 16 |
| Steven Baker | 4 | 3 | - | - | - | 15 |
| Rhys Herring | 4 | 2 | - | - | - | 14 |
| Mattais Eriksson | 7 | 1 | 1 | 2 | - | 13 |
| Jeremy Fontanille | 4 | 3 | - | 1 | - | 13 |
| Dave Laycock | 4 | 1 | - | - | - | 13 |
| Matthew Coverdale | 4 | 1 | - | - | - | 13 |
| Ben Ward | 3 | 4 | - | - | - | 13 |
| Michael Farmer | 3 | 4 | - | 1 | - | 11 |
| Joe Buckley | 2 | 2 | - | - | - | 8 |
| Jack Raymond | 2 | 1 | - | - | - | 7 |
| Justin McCabe | 4 | - | - | - | 1 | 7 |
| Dyl Herring | 2 | 3 | - | 1 | - | 7 |
| Jye McNoon | 1 | 3 | - | - | - | 6 |
| Nathan McCarthy | 3 | 2 | - | 4 | - | 4 |
| Zane Gates | 1 | 1 | - | - | - | 4 |
| Paul Newton | 1 | 1 | - | - | - | 4 |
| Michael Exeter | 1 | 3 | - | 1 | - | 4 |
| Chris Norminton | 1 | 3 | - | 1 | - | 4 |
| Kieren Podmore | 1 | - | - | - | - | 3 |
| Matthew Napier | 1 | - | - | - | - | 3 |
| Richard Munce | - | 4 | - | 1 | - | 2 |
| Ryan Sanderson | - | 2 | - | - | - | 2 |
| Mark Robbins | 1 | 1 | - | 1 | - | 2 |
| Brandon Madaffari | 2 | - | - | 2 | - | 2 |
| Anthony Alvaro | 1 | - | - | 1 | - | 1 |
| Brendon Goldsmith | - | 1 | - | - | - | 1 |
| Ben Jay | - | 1 | - | - | - | 1 |
| Steven Farmer | - | 3 | - | 1 | - | 1 |
| Ewan Patterson | 1 | 2 | - | 2 | - | 1 |
| Daniel Ward | 1 | 1 | - | 2 | - | 0 |
| Brett Colombera | - | 5 | - | 3 | - | -1 |
| Steve McGowan | - | - | - | 1 | - | -2 |
| Darcy Lewis | - | - | - | 1 | - | -2 |
| Peter Buckley | - | - | 1 | - | - | -5 |
| Damien D'Agostino | - | 1 | 1 | 1 | - | -6 |



